WILLIAMS, TONY
ARLINGTON, VA 22205
ARLINGTON, VA 22205
WASHINGTON2 ADVOCATES/CHAIRMAN
HERRERA, JAIME LYNN VIA JAIME HERRERA FOR CONGRESS | |||
03/01/2010 | 250.00 | 10930613032 | |
03/31/2010 | 500.00 | 10930613033 |
DICKS, NORMAN D VIA NORM DICKS FOR CONGRESS | |||
08/13/2007 | 333.00 | 27990770288 |
DICKS, NORMAN D VIA NORM DICKS FOR CONGRESS | |||
05/12/2005 | 333.00 | 25980572437 |
MURRAY, PATTY VIA PEOPLE FOR PATTY MURRAY | |||
03/04/2003 | -1000.00 | 23020200731 |
MURRAY, PATTY VIA PEOPLE FOR PATTY MURRAY | |||
07/23/2001 | 1000.00 | 22020082552 | |
12/09/2002 | 1000.00 | 23020061761 | |
03/04/2003 | -1000.00 | 23020200619 | |
03/10/2003 | 1000.00 | 23020200514 |
MURRAY, PATTY VIA PEOPLE FOR PATTY MURRAY | |||
02/07/2006 | 500.00 | 26020252373 |
SMITH, D ADAM VIA ADAM SMITH FOR CONGRESS COMMITTEE | |||
05/18/2006 | 500.00 | 26940245661 |
WYDEN, RONALD LEE VIA WYDEN FOR SENATE | |||
06/10/2009 | 500.00 | 29020260800 |
LARSEN, RICK VIA CITIZENS TO ELECT RICK LARSEN | |||
09/26/2005 | 250.00 | 25971158044 | |
11/02/2009 | 500.00 | 10990168475 |
DICKS, NORMAN D VIA NORM DICKS FOR CONGRESS | |||
04/21/2006 | 333.00 | 26950245560 | |
04/21/2006 | 1000.00 | 26950245556 |
DICKS, NORMAN D VIA NORM DICKS FOR CONGRESS | |||
04/19/2007 | 333.00 | 27990214686 | |
05/08/2007 | 1000.00 | 27990214682 | |
06/05/2008 | 500.00 | 28932176942 |
No comments:
Post a Comment
Let's keep it civil, people.